Guest insights
Who is coming back and what they spend.
Guests
5
426 covers · Today
Returning
5
Retention
100%
Average spend
£549
Top guests
| Guest | Visits | Spend | Last visit |
|---|---|---|---|
| Chloe Bennett | 41 | £1,128 | Yesterday |
| Sophia Clarke | 26 | £743 | 2 days ago |
| Emma Lewis | 18 | £486 | 5 days ago |
| Daniel Wright | 12 | £318 | 1 week ago |
| Ravi Patel | 3 | £69 | 3 weeks ago |
Booking sources
| Source | Bookings | Covers |
|---|---|---|
| Website | 4 | 14 |
| Phone | 2 | 10 |
| Walk-in | 1 | 3 |